Product Details:
Minimum Order Quantity | 01 Piece |
Material | Stainless Steel |
Dimensions (L*B*H) | AS PER DESING |
Voltage (V) | 440 V |
Liquid Gas Ratio | 1:10 |
Usage | Chemical Industry |
Orientation | Vertical |
Efficiency (%) | 80% TO 90% |
Power (hp/ kW) | 10 HP |
We Provide | Installation & Servicing |
Airflow (m3/h or CFM) | AS PER REQUIRMENT |
Additional Information:
Product Details:
Product Type | AIR POLLUSTION CONTROL |
Color | ALUMINIUM PAINT |
Material | MS AND SS |
Size | AS PER REQUIREMENT |
Design | RADIANCE ENGINEERS |
Warranty | 1 YEAR |
Efficiency | MORE THEN 90% |
Flow Rate | AS PER REQUIREMENT |
Usage/Application | Industrial |
Additional Information: